Women Match 14
New South Wales Queensland Inv
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 TRIULCIO Kara (W) X X 8 / X X X 9 / 9 - X 7 / 9 214
28 48 68 98 127 147 166 175 195  
 MURRY Kate 7 / 6 3 X X 9 / X 9 / 9 / 9 / X X 9 201
16 25 54 74 94 114 133 152 172  
 BRITTON Marnie 9 / X X 9 - X 9 / 9 / 6 2 9 / 9 / 8 177
20 49 68 77 97 116 132 140 159  
 DUNN Melissa (W) X X 6 / 9 / 9 - 9 / 6 2 9 / X X 9 / 186
26 46 65 84 93 109 117 137 166  
 JONES Jen (W) X X 9 / 8 / 8 1 9 / X 9 / 9 - X X 9 191
29 49 67 85 94 114 134 153 162  
 MOTTA Jodie 9 - 8 / 9 / 9 / 9 / X 8 1 X 6 2 8 / X 160
9 28 47 66 86 105 114 132 140  
 CASSELL Sue (W) 9 / X 9 / 9 / X 9 / 9 / 9 / 9 / 5 4 180
20 40 59 79 99 118 137 156 171  
 NEEDHAM Terrie 9 / 9 / 9 / X 9 / X 8 1 9 / 7 / 7 2 169
19 38 58 78 98 117 126 143 160  
 PUTNEY Ann-maree (W) X 9 / 9 / X X 9 / X X 9 - X 9 / 205
20 39 59 88 108 128 157 176 185  
 NASTASI Leanne X 9 / 8 / X 9 - 8 / 9 / 7 / 9 - X 9 - 169
20 38 58 77 86 105 122 141 150  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
New South Wales 967 6 214 23 22 7 6 1 0 0 0 0 0 0 0 0 0 26 4 1 1 4
Queensland Inv 885 1 201 26 17 11 4 0 0 0 0 0 0 0 0 0 0 24 6 4 4 5
Close Page Print Page